| Type | Gauge Capacity | Model Number | Minimum Reading | Gauge Increments | |||
|---|---|---|---|---|---|---|---|
| (lbs) | (kg) | (lbs) | (kg) | (lbs) | (kg) | ||
| Direct Mounted | 10,000 | 4500 | TM-5 | 1,000 | 500 | 100 | 100 |
| Direct Load Cell Mounted | 2,000 | 900 | LH-10 | 200 | 100 | 20 | 20 |
| 10,000 | 4500 | LH-50 | 1,000 | 500 | 100 | 100 | |
| Remote Mounted with 2 ft. Hose | 2,000 | 900 | LH-102 | 200 | 100 | 20 | 20 |
| 10,000 | 4500 | LH-502 | 1,000 | 500 | 100 | 100 | |
| 20,000 | 9000 | LH-1002 | 2,000 | 1000 | 200 | 200 | |
| Remote Mounted with 6 ft. Hose | 50,000 | 21000 | LH-2506 | 5,000 | 2500 | 500 | 500 |
| 100,000 | 45000 | LH-5006 | 5,000 | 2500 | 1,000 | 1000 | |
| 200,000 | 90000 | LH-10006 | 20,000 | 10000 | 2,500 | 1000 | |







